Lake Susan - Lake and Watershed Characteristics
| Size | 88 acres |
| Volume | 884 acre-ft |
| Average depth | 10 ft |
| Max depth | 17 ft |
| Watershed size | 1281 acres |
| Land draining directly into | 66 acres |
| MPCA lake classification | Shallow |
| Impairment listing | Mercury & Nutrients |
| Trophic status | Eutrophic |
| Common fish | Bluegill, Black Crappie, Northern Pike, Black Bullhead |
| Invasive species | Curlyleaf Pondweed, Eurasian Watermilfoil, Common Carp |
For more information about waterbody impairments, visit the Minnesota's Impaired Waters List webpage managed by the Minnesota Pollution Control Agency.
