Size | 121 acres |
Volume | 615 acre-ft |
Average depth | 4.7 ft |
Max depth | 19 ft |
Watershed size | 1286 acres |
Land draining directly into | 332 acres |
MPCA lake classification | Shallow |
Impairment listing | Mercury |
Trophic status | Eutrophic |
Common fish | Bluegill, Northern Pike, Pumpkinseed, Yellow Perch |
Invasive species | Curlyleaf Pondweed |
For more information about waterbody impairments, visit the Minnesota's Impaired Waters List webpage managed by the Minnesota Pollution Control Agency.
DNR LakeFinder
Get information on water levels, fish stocking, and water clarity.
MPCA Surface Water Data
Find historical lake and stream water quality data.
Metropolitan Council
View and download information on lakes, rivers, streams, rain gauges