Size | 166 acres |
Volume | 1,220 acre-ft |
Average depth | 7 ft |
Max depth | 16 ft |
Watershed size | 10,206 acres |
Land draining directly into | 314 acres |
MPCA lake classification | Shallow |
Impairment listing | Mercury & Nutrients |
Trophic status | Hypereutrophic |
Common fish | Bluegill, Black Crappie, Black Bullhead |
Invasive species | Curlyleaf Pondweed, Eurasion Watermilfoil, Common Carp, Brittle Naiad |
For more information about waterbody impairments, visit the Minnesota's Impaired Waters List webpage managed by the Minnesota Pollution Control Agency.
DNR LakeFinder
Get information on water levels, fish stocking, and water clarity.
MPCA Surface Water Data
Find historical lake and stream water quality data.
Metropolitan Council
View and download information on lakes, rivers, streams, rain gauges