District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | 
|---|---|
| Contact Information | Contact | 
| Services | About Us | 
| Enabling Act or Statute | Governance Overview | 
| Staff | Staff | 
| General | Managers | 
| Board Contact Information | Managers | 
| Committees | Governance Overview | 
| Meetings | Board of Managers | 
| Agendas | Board of Managers | 
| Disclosure of any Act or Law Governing Requests | Data Request | 
| Guidelines for Submitting Public Records Requests | Data Request | 
| Current Fiscal Year Budget | Budget | 
| Past Three Year's Budget | Budget | 
| Most recent audit | Yearly Finance Reports | 
| Past three year's audits | Yearly Finance Reports | 
| Tax rates | Budget | 
| Fees & Revenue | Budget | 
