Size | 124 acres |
Volume | 729 acre-ft |
Average depth | 5.3 ft |
Max depth | 19 ft |
Watershed size | 937 acres |
Land draining directly into | 154 acres |
MPCA lake classification | Shallow |
Impairment listing | Mercury |
Trophic status | Hypereutrophic |
Common fish | Bluegill, Black Bullhead, Black Crappie, Northern Pike, Pumpkinseed |
Invasive species | Curlyleaf Pondweed, Eurasian Watermilfoil, Purple Loosestrife |
For more information about waterbody impairments, visit the Minnesota's Impaired Waters List webpage managed by the Minnesota Pollution Control Agency.
DNR LakeFinder
Get information on water levels, fish stocking, and water clarity.
MPCA Surface Water Data
Find historical lake and stream water quality data.
Metropolitan Council
View and download information on lakes, rivers, streams, rain gauges